Blog
Common Calibre Ballistics: .22 LR, .223 Rem, .308 Win, 6.5 Creedmoor and .300 Win Mag
By PROS Committee | 28 July 2026
A simple visual comparison of five common calibres from 100 metres to 1,000 metres, using a 100 metre zero and typical factory-load assumptions.
Chart assumptions
Zero: 100 metres. Drop values show approximate centimetres below the 100 m zero line.
Loads: representative factory-style loads only, not a promise of exact performance from any rifle.
Use: education and comparison. Confirm all real data on an approved range with safe procedures.
Centre-fire trajectory comparison
Approximate drop in centimetres from a 100 m zero.
Individual trajectory charts
Each chart uses its own scale so the curve shape remains readable.
.22 LR
40 gr high velocity style load
100-1,000 m
Included for scale only. This cartridge is strongly affected by wind and is not a normal 1,000 m choice.
.223 Rem
55 gr sporting load
100-1,000 m
Light recoil and common availability, but wind and retained energy become limiting factors at longer distance.
.308 Win
168 gr match or hunting style load
100-1,000 m
A common benchmark cartridge with broad rifle and ammunition support.
6.5 Creedmoor
140 gr high BC style load
100-1,000 m
Often valued for efficient long-range performance and moderate recoil.
.300 Win Mag
180 gr magnum hunting style load
100-1,000 m
Higher velocity and retained speed, usually with more recoil and ammunition cost.
Approximate drop table
| Range | .22 LR | .223 Rem | .308 Win | 6.5 Creedmoor | .300 Win Mag |
|---|---|---|---|---|---|
| 100 m | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
| 200 m | -72 cm | -9 cm | -10 cm | -8 cm | -7 cm |
| 300 m | -250 cm | -36 cm | -39 cm | -31 cm | -27 cm |
| 400 m | -560 cm | -85 cm | -91 cm | -72 cm | -62 cm |
| 500 m | -1,000 cm | -163 cm | -175 cm | -135 cm | -116 cm |
| 600 m | -1,560 cm | -278 cm | -298 cm | -225 cm | -191 cm |
| 700 m | -2,250 cm | -440 cm | -475 cm | -348 cm | -296 cm |
| 800 m | -3,080 cm | -660 cm | -714 cm | -511 cm | -434 cm |
| 900 m | -4,050 cm | -945 cm | -1,025 cm | -722 cm | -612 cm |
| 1000 m | -5,200 cm | -1,300 cm | -1,410 cm | -990 cm | -840 cm |
Approximate remaining velocity table
| Range | .22 LR | .223 Rem | .308 Win | 6.5 Creedmoor | .300 Win Mag |
|---|---|---|---|---|---|
| 100 m | 285 m/s | 850 m/s | 745 m/s | 765 m/s | 835 m/s |
| 200 m | 240 m/s | 760 m/s | 690 m/s | 718 m/s | 784 m/s |
| 300 m | 210 m/s | 675 m/s | 638 m/s | 673 m/s | 735 m/s |
| 400 m | 190 m/s | 595 m/s | 588 m/s | 630 m/s | 688 m/s |
| 500 m | 174 m/s | 520 m/s | 540 m/s | 589 m/s | 643 m/s |
| 600 m | 160 m/s | 455 m/s | 495 m/s | 549 m/s | 600 m/s |
| 700 m | 149 m/s | 395 m/s | 452 m/s | 512 m/s | 559 m/s |
| 800 m | 140 m/s | 345 m/s | 412 m/s | 477 m/s | 520 m/s |
| 900 m | 133 m/s | 305 m/s | 376 m/s | 445 m/s | 484 m/s |
| 1000 m | 127 m/s | 275 m/s | 344 m/s | 415 m/s | 450 m/s |
Important note
These figures are general website education only. They are not legal, hunting, firearms safety or ballistic advice. PROS members must follow all applicable laws, licence conditions, range rules, landholder requirements and society safety standards.
